Availability: | |
---|---|
Quantity: | |
12000 Btu/1 Ton/1.5 Hp Sunny Solar Air Conditioning for Tiny Home
Green energy solar air conditioner is a unit with combination of both DC and AC. It can be powered directly by solar panels with all DC components and full DC technology.
It built in a remote monitoring system,you can change the mode and wind speed on the phone directly. Besides, solar power and electricity consumption can be shown on the App as well.You can obviously see how much electricity is saved.It will help a lot.
Green energy split Solar Air Conditioner for Home,it can save your bills and provide you with free power.There are different capacities to choose:
12000 btu/1 ton/1.5 Hp
18000 btu/1.5 ton/2 Hp
24000 btu/2 ton/3 Hp
Choose the most suitable!
To meet different application requirements,we design three working modes---Pure solar mode, Solar &electricity mode and Solar & battery mode.
Pure solar is good for working places without stable electricity, such as schools faraway, container offices and so on.
Solar&electricity is suitable for places where people want to save their electricity cost, such as banks,hospitals and restaurants.
Solar & battery is a perfect choice for areas short of electricity, like outdoor movable houses, island hotels and desert campsites.
Model No. | RC-ADC12GW-XA-R32 | RC-ADC18GW-XA-R32 | RC-ADC24GW-XA-R32 | ||
Power Supply | Sloar Power | V | DC90-380V MAX .15A | ||
AC Power connected | V | 180-240V(50/60Hz) | |||
Cooling | Rated cooling capacity | Btu/h | 12000 | 18000 | 24000 |
Cooling capacity Range | Btu/h | 3482-13561 | 3681-18846 | 4594-24582 | |
Rated Power Input | KW | 1.06 | 1.42 | 1.79 | |
Rated Current(AC) | A | 4.28 | 5.96 | 8 | |
SEER | 25 | 24 | 24 | ||
Indoor Air Flow-(Hifan) | cfm | 690 | 1080 | 1210 | |
Indoor Noise dB(A) | dB/A | 38 | 42 | 45 | |
Max Refrigeration Pipe Length | ftm | 15 | 15 | 15 | |
Max Refrigeration Pipe Rise/Fall | ftm | 5 | 5 | 5 | |
Max Elevation Difference | 15 | 15 | 15 | ||
Design Pressure | psig | 600/345 | 600/345 | 600/345 | |
Connection | Type | flare | flare | flare | |
Connection Wiring | AWG | 4*18AWG | 4*18AWG | 4*18AWG | |
Operation Tenmperature | Indoor(Cooling/Heating) | ℉ | 60.8-89.6/60.8-89.6 | 60.8-89.6/60.8-89.6 | 60.8-89.6/60.8-89.6 |
Outdoor(Cooling/Heating) | ℉ | 50-125.6/5-104 | 50-125.6/5-104 | 50-125.6/5-104 | |
Indoor Unit | Dimension(W*D*H) | mm | 850*190*292 | 960*215*300 | 1042*220*320 |
Packing(W*D*H*) | mm | 910*265*350 | 1015*265*360 | 1135*305*395 | |
Net/Gross Weight | Kg | 9.2/12 | 12.5/14.5 | 15.5/17.5 | |
Outdoor Unit | Dimension(W*D*H) | mm | 795x290x555 | 790x290x555 | 860x304x733 |
Packing(W*D*H*) | mm | 910*400*630 | 910*400*630 | 910*400*630 | |
Net/Gross Weight | Kg | 31/35 | 35/39 | 51/55 | |
Approvals | CB/CE/GCC/SOAO/ETL Performance Certified | ||||
Container Load 20'/40'/40'HQ | 84/174/216 | 78/171/212 | 54/118/131 | ||
Full DC Components
Hybrid Solar Air Conditioner (HSAC) is designed entirely with solar.All electrical components are DC powered including compressor,high-effiency DC fan motors,DC values & solenoids,etc.
VRF DC Inverter Compressor
With DC Inverter compressor and VRF (Variable Refrigerant Flow) controller,the solar air conditioner achieves less power consumption and more power saving.
Solar direct drive technology
With advanced solar direct drive technology(SDDA),the unit can work directly by DC power,AC power,controller.There are three working modes of the solar ac,first working with solar panels only,second hybrid working with solar panel and electricith AC power,third working with solar and batteries.
Smart remote controll
Smart app makes it convenient to remotely control the solar air conditioner.You can turn it on and off faraway.Power resources and energy saving datas are clearly displayed on the APP.
12000 Btu/1 Ton/1.5 Hp Sunny Solar Air Conditioning for Tiny Home
Green energy solar air conditioner is a unit with combination of both DC and AC. It can be powered directly by solar panels with all DC components and full DC technology.
It built in a remote monitoring system,you can change the mode and wind speed on the phone directly. Besides, solar power and electricity consumption can be shown on the App as well.You can obviously see how much electricity is saved.It will help a lot.
Green energy split Solar Air Conditioner for Home,it can save your bills and provide you with free power.There are different capacities to choose:
12000 btu/1 ton/1.5 Hp
18000 btu/1.5 ton/2 Hp
24000 btu/2 ton/3 Hp
Choose the most suitable!
To meet different application requirements,we design three working modes---Pure solar mode, Solar &electricity mode and Solar & battery mode.
Pure solar is good for working places without stable electricity, such as schools faraway, container offices and so on.
Solar&electricity is suitable for places where people want to save their electricity cost, such as banks,hospitals and restaurants.
Solar & battery is a perfect choice for areas short of electricity, like outdoor movable houses, island hotels and desert campsites.
Model No. | RC-ADC12GW-XA-R32 | RC-ADC18GW-XA-R32 | RC-ADC24GW-XA-R32 | ||
Power Supply | Sloar Power | V | DC90-380V MAX .15A | ||
AC Power connected | V | 180-240V(50/60Hz) | |||
Cooling | Rated cooling capacity | Btu/h | 12000 | 18000 | 24000 |
Cooling capacity Range | Btu/h | 3482-13561 | 3681-18846 | 4594-24582 | |
Rated Power Input | KW | 1.06 | 1.42 | 1.79 | |
Rated Current(AC) | A | 4.28 | 5.96 | 8 | |
SEER | 25 | 24 | 24 | ||
Indoor Air Flow-(Hifan) | cfm | 690 | 1080 | 1210 | |
Indoor Noise dB(A) | dB/A | 38 | 42 | 45 | |
Max Refrigeration Pipe Length | ftm | 15 | 15 | 15 | |
Max Refrigeration Pipe Rise/Fall | ftm | 5 | 5 | 5 | |
Max Elevation Difference | 15 | 15 | 15 | ||
Design Pressure | psig | 600/345 | 600/345 | 600/345 | |
Connection | Type | flare | flare | flare | |
Connection Wiring | AWG | 4*18AWG | 4*18AWG | 4*18AWG | |
Operation Tenmperature | Indoor(Cooling/Heating) | ℉ | 60.8-89.6/60.8-89.6 | 60.8-89.6/60.8-89.6 | 60.8-89.6/60.8-89.6 |
Outdoor(Cooling/Heating) | ℉ | 50-125.6/5-104 | 50-125.6/5-104 | 50-125.6/5-104 | |
Indoor Unit | Dimension(W*D*H) | mm | 850*190*292 | 960*215*300 | 1042*220*320 |
Packing(W*D*H*) | mm | 910*265*350 | 1015*265*360 | 1135*305*395 | |
Net/Gross Weight | Kg | 9.2/12 | 12.5/14.5 | 15.5/17.5 | |
Outdoor Unit | Dimension(W*D*H) | mm | 795x290x555 | 790x290x555 | 860x304x733 |
Packing(W*D*H*) | mm | 910*400*630 | 910*400*630 | 910*400*630 | |
Net/Gross Weight | Kg | 31/35 | 35/39 | 51/55 | |
Approvals | CB/CE/GCC/SOAO/ETL Performance Certified | ||||
Container Load 20'/40'/40'HQ | 84/174/216 | 78/171/212 | 54/118/131 | ||
Full DC Components
Hybrid Solar Air Conditioner (HSAC) is designed entirely with solar.All electrical components are DC powered including compressor,high-effiency DC fan motors,DC values & solenoids,etc.
VRF DC Inverter Compressor
With DC Inverter compressor and VRF (Variable Refrigerant Flow) controller,the solar air conditioner achieves less power consumption and more power saving.
Solar direct drive technology
With advanced solar direct drive technology(SDDA),the unit can work directly by DC power,AC power,controller.There are three working modes of the solar ac,first working with solar panels only,second hybrid working with solar panel and electricith AC power,third working with solar and batteries.
Smart remote controll
Smart app makes it convenient to remotely control the solar air conditioner.You can turn it on and off faraway.Power resources and energy saving datas are clearly displayed on the APP.