Availability: | |
---|---|
Quantity: | |
APG48-5KTL-M Residential MPPT Off Grid Solar Inverter
APG48-5KTL-M is a multi-functional inverter/charger with MPPT techonology, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support in portable size.MPPT Inverter is always a good choice as it charges battery 30% faster compared to PWM technology-built inverter.
OFF GRID STORAGE INVERTER DETIALS | ||
APG48-3KTL-M | APG48-5KTL-M | |
Rated Power | 3500VA/3500W | 5500VA/5500W |
Solar Input | ||
Max PV array power | 5000W | 6000W |
MPPT Range @ operating voltage | 120-450VDC | |
Max PV array open circuit voltage | 500VDC | |
Max charging current | 100A | |
Max efficiency | 98% | |
AC Input | ||
Frequency Range | 50Hz / 60Hz | |
Voltage | 230VAC | |
Selectable Voltage Range | 170-280VAC (For personal computers) | |
AC Output | ||
Surge power | 7000VA | 11000VA |
AC Voltage Rugulation | 230VAC±5% | |
Efficiency PV to INV | 97% | |
Efficiency Battery to INV | 94% | |
Transfer Time | 10ms for personal computers | |
Wave Form | pure sine wave | |
Battery | ||
Battery Voltage | 48VDC | 48VDC |
Floating Charge Voltage | 54VDC | 54VDC |
PHYSICAL | ||
Net weight(KG) | 11 | 12 |
Dimension D*W*H(MM) | 300*440*100 | |
Communication interface | USB / RS232 / WIFI / GPRS | |
Humidity | 5%~95% Relative humidiity(Non-Condensation) | |
Operating temperature | 0~55℃ | |
Storage Temperature | -15~60℃ |
Q1. Can I have a sample order ?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A:Sample order needs about 1week, bulk and container orders need 2-3 weeks.
Q3. Is it OK to print my logo ?
A: With MOQ requirements of different products, OEM service is acceptable.
Q4: Do you offer guarantee for the products?
A: Yes, 3-5 years warranty provided for our products.
Q5: How to deal with the after service?
A: Our products are produced in strict quality control system and the defective rate is controlled less than 0.2%.
During the guarantee time, if any unit confirmed failed because of quality problem, we will send new unit to do replacement.
APG48-5KTL-M Residential MPPT Off Grid Solar Inverter
APG48-5KTL-M is a multi-functional inverter/charger with MPPT techonology, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support in portable size.MPPT Inverter is always a good choice as it charges battery 30% faster compared to PWM technology-built inverter.
OFF GRID STORAGE INVERTER DETIALS | ||
APG48-3KTL-M | APG48-5KTL-M | |
Rated Power | 3500VA/3500W | 5500VA/5500W |
Solar Input | ||
Max PV array power | 5000W | 6000W |
MPPT Range @ operating voltage | 120-450VDC | |
Max PV array open circuit voltage | 500VDC | |
Max charging current | 100A | |
Max efficiency | 98% | |
AC Input | ||
Frequency Range | 50Hz / 60Hz | |
Voltage | 230VAC | |
Selectable Voltage Range | 170-280VAC (For personal computers) | |
AC Output | ||
Surge power | 7000VA | 11000VA |
AC Voltage Rugulation | 230VAC±5% | |
Efficiency PV to INV | 97% | |
Efficiency Battery to INV | 94% | |
Transfer Time | 10ms for personal computers | |
Wave Form | pure sine wave | |
Battery | ||
Battery Voltage | 48VDC | 48VDC |
Floating Charge Voltage | 54VDC | 54VDC |
PHYSICAL | ||
Net weight(KG) | 11 | 12 |
Dimension D*W*H(MM) | 300*440*100 | |
Communication interface | USB / RS232 / WIFI / GPRS | |
Humidity | 5%~95% Relative humidiity(Non-Condensation) | |
Operating temperature | 0~55℃ | |
Storage Temperature | -15~60℃ |
Q1. Can I have a sample order ?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A:Sample order needs about 1week, bulk and container orders need 2-3 weeks.
Q3. Is it OK to print my logo ?
A: With MOQ requirements of different products, OEM service is acceptable.
Q4: Do you offer guarantee for the products?
A: Yes, 3-5 years warranty provided for our products.
Q5: How to deal with the after service?
A: Our products are produced in strict quality control system and the defective rate is controlled less than 0.2%.
During the guarantee time, if any unit confirmed failed because of quality problem, we will send new unit to do replacement.